|
|
|
| Faculty |
|
MBB (694) Undergraduate Lecture and Seminar Courses |
||
| MBB Undergraduate Independent Research Courses Required Courses for MBB Major (Download checklist pdf) Suggested Elective Courses for the MBB Major |
||
| Course # |
Title (Credits) & Description | Course Coord. |
| 01:090:101 | Byrne Seminar: DNA Variation in Evolution, Ancestry, and Disease (1) (Fall) |
Gabriel |
| 01:090:101:55 | Byrne Seminar: Control of Gene Expression (1) (Fall) Discussions and experiments to investigate the mechanism that a class of proteins use to regulate gene expression and silencing in yeast. | Vershon |
| 010:090:101:64 | Byrne Seminar: "The Future is Solar: Harnessing Sunlight to Meet Worldwide Energy Demands (1) (Spring) Within fifty years, the world’s primary energy source, usable fossil fuel, will be depleted. Where will our energy come from then? One answer lies in our ability to harness sunlight as a source of clean and renewable energy. In this seminar students will learn how an improved understanding of photosynthesis – especially in simple organisms such as photosynthetic bacteria – can help scientists harness solar energy for a variety of applications: from solar-driven microbial bio-refineries that produce molecular hydrogen as a fuel source, to the fabrication of bio-solar photoelectric cells that can convert sunlight into electric current. | Niederman |
| 01:090:101:11 | Byrne Seminar: The Ethics, Economics, and Science of Cancer (1) (Spring) We live in a time of rising rates of cancer, in the U. S. and in the world. Why is this so? In this seminar we will explore the scientific problems of cancer research. At the same time, the seminar will place this research in the social context of 21st-century America. Who should pay for cancer research? Who should pay the bills for a cancer patient? How can our society afford to take care of its ageing and ailing population? How do we decide who participates in clinical trials for new cancer treatments? You will learn about the many different forms of cancer, causes, risk factors, and treatment options. In addition we’ll discuss the latest research on the genetics of cancer (oncogenes and tumor suppressor genes). We’ll address ethical and economic questions, along with perhaps the most serious question: is cancer curable? | Dimova |
| 01:090:101:63 | Byrne Seminar: The Passion of RNA (1) (Spring) The basic properties of RNA will be discussed, along with RNA's perceived role in molecular evolution and RNA's potential as a therapeutic agent | Gunderson |
| 01:090:256 | Sickle Cell Anemia- The Intersection of Genetics, Biochemistry, Medicine, History, Evolution and Politics - *Honors Course (Spring) |
Gabriel |
| 01:090:274 | Genes and Evolution (3) (Spring) |
|
| 01:694:214 | Introduction to Molecular Biology and Biochemistry Research for First year students (3) (Spring) Prerequisites: Limited to Freshman Honors students who have passed the AP Biology exam. Basic principles and methods of research, followed by a research project: analyses of molecular clones from eukaryotic cDNA libraries. Description of research opportunities at the University available to undergraduates. |
Vershon |
| 01:694:215 | Honors Introduction to Molecular Biology and Biochemistry Research (3) (Fall) Prerequisites: Limited to Freshman Honors students who have passed the AP Biology exam. Basic principles and methods of research, followed by a research project: analyses of molecular clones from eukaryotic cDNA libraries. Description of research opportunities at the University available to undergraduates. |
Contact
|
| 01:694:301 | Introduction to Biochemistry and Molecular Biology (3) (Fall, Spring and Summer) Prerequisites: 01:160:209 or 307-308. Not for students majoring in molecular biology and biochemistry. Chemistry and metabolism of proteins, carbohydrates, lipids, nucleic acids, and other biologically important compounds. |
|
| 01:694:313 |
Introduction to Biochemistry Laboratory (1) (Spring and Summer) Pre- or corequisites: 01:694:301. Not for students majoring in molecular biology and biochemistry. 3 hrs | |
| 01:694:315 | Introduction to Molecular Biology and Biochemistry Research (3) (Spring) Pre-requisites: 01:119:101-102, and 01:160:161-162, 171 or 01:160:163-164, 171 Open only to MBB majors. Basic principles and methods of research, followed by a research project: analyses of molecular clones from eukaryotic cDNA libraries. Description of research opportunities at the university available to undergraduates. |
Contact Dr. Mead by e-mail for special permission number and section |
| 01:694:407 | Molecular Biology and Biochemistry (3) (Fall) Pre-requisites: 01:160:307-308 or 315-316. Disciplines of biochemistry and molecular biology as interlocking and mutually complementary fields of study. Protein structure and function, lipids, membranes and carbohydrates, catalysis of biochemical reactions, intermediary metabolism, oxidative phosphorylation, membrane transport, lipid metabolism, signal transduction, photosynthesis, protein secretion, targeting and turnover, nitrogen, amino acid, and nucleotide metabolism. |
|
|
|
Molecular Biology and Biochemistry (3) (Spring) Pre-requisites: 694:407 (preferred), 694:301, or 115:403. Disciplines of biochemistry and molecular biology as interlocking and mutually complementary fields of study. Recombinant DNA approaches, DNA replication, repair and recombination, mobile genetic elements, transcription and gene regulation, RNA splicing, translation, viral gene expression. |
|
| Molecular Pathways and Signal Transduction (3) (Fall) Prerequisites: 01:694:407-408 or 01:447:384-385 or 11:115:403-404 or 11:126:481. Lectures and discussion of current research areas of advanced molecular and structural biology: transcription, posttranscriptional regulation, cell cycle, neurobiology, protein folding, macromolecular recognition, molecular virology. |
||
| 01:694:412 | Proteomics and Functional Genomics (3) (Spring) MBB Students only by special permission number. Contact the Cathie Alia for a number. Prerequisites: 01:694:407, 408 and 01:447:380 or permission of instructor. Survey of modern techniques of protein biochemistry, bioinformatics, proteomics, and functional genomics, including basic concepts of protein structure and function, protein folding, protein characterization and purification, enzyme kinetics, NMR and X-ray crystallography, mass spectrometry, and various techniques and approaches to functional and structural genomics. |
Meets in CABM Rm 208 |
| 01:694:413 | Chromatin and Epigenomics: the science of chromatin modifications in development and disease (3) (Fall) |
|
| 01:694:421 | Special Topics in Molecular Biology: Introduction to bioinformatics and evolutionary modeling of human populations (3) (Spring) M/W5 Prerequisite: 694:408 or 447:385 or 146:478. The goal of this course to explain fundamental principals of evolutionary population genetics using simple mathematical ideas and tools.to understand the role of mutations, drift, selection, migration, segregation and recombination in determining population structure and dynamics, understand how to find disease associated mutations, perform phylogenetic analysis, create models of human migration and evolution and perform Monte Carlo simulations to study evolution. We will develop all the necessary concepts required from first principles. |
|
| 01:694:483 | Seminar in Molecular Biology and Biochemistry (1) (Fall) Pre- or corequisites: 01:694:315, 381,382, and 407-408; or 481,482, 489,490, or 495,496. Oral presentation of student’s own research results and the research interests of the laboratory with which the student is associated. Discussion of career options. | |
| 01:694:484 | Seminar in Molecular Biology and Biochemistry (1) (Spring) Pre- or corequisites: 01:694:315, 381,382, and 407-408; or 481,482, 489,490, or 495,496. Oral presentation of student’s own research results and the research interests of the laboratory with which the student is associated. A required poster session of student research. | |
| 01:694:492 | Gene Regulation in Cancer and Development (3) (Spring) https://secure.ecollege.com/rutgers/login.real Pre- or corequisite: 01:694:407-408 or 01:447:384-385 or 11:115:403-404 or 11:126:481. Advanced molecular studies of modern eukaryotic genetic and developmental issues. Experimental approaches focusing on current research questions, including control of gene expression in yeast, Drosophila and C. elegans developmental genetics, and molecular biology of cancer and oncogenesis. |
|
MBB (694) Undergraduate Independent Research Courses |
|
The following are courses to count for credit for independent research projects conducted in the laboratory of a faculty member at Rutgers University or UMDNJ. A written report of research carried out during each term is required. Registration in research courses is by special permission only. Students must fill out a Special Permission Form for Undergraduate Research and have it signed by their research advisor and MBB academic advisor before they can get a special permission number. MBB Major Research Options |
|
| Course Number |
Title (Credits) & Description |
| 01:694:281,282 | Sophomore Laboratory Research (1-6, 1-6) Credits in this course cannot be used toward the required research credits for laboratory option. Research project in the laboratory of a faculty member. A written report of the research carried out during each semester is required. Students must complete a Special Permission Form and have it signed by their Research and MBB faculty mentors before they can register of the course. |
| 01:694:381,382 | Undergraduate Laboratory Research (3-6, 3-6) (Juniors) Research project in the laboratory of a faculty member. A written report of the research carried out during each semester is required. Students must complete a Special Permission Form and have it signed by their Research and MBB faculty mentors before they can register of the course. |
| 01:694:481,482 | Advanced Undergraduate Laboratory Research (3-6, 3-6) Pre-requisites: 01:694:315, 407-408, and Corequisites: 694:483,484. Research project in the laboratory of a faculty member. A written report of the research carried out is required by the end of each semester. An oral presentation of the student's research in the Seminar in Molecular Biology and Biochemistry (01:694:483,484) courses Is required. Students must complete a Special Permission Form and have it signed by their Research and MBB faculty mentors before they can register of the course. |
| 01:694:489,490 | Literature Research in Molecular Biology and Biochemistry (3,3) Pre-requisites: 01:694:315, 407-408, and Corequisites: 694:483,484.Literature research projects on a selected subject under the direction of a faculty member. A written report of the research carried out is required by the end of each semester. An oral presentation of the student's research in the Seminar in Molecular Biology and Biochemistry (01:694:483,484) course Is required. Students must complete a Special Permission Form and have it signed by their Research and MBB faculty mentors before they can register of the course. |
| 01:694:495,496 | Honors Laboratory Research (6,6) Pre- or corequisites: 01:694:315, 407-408, and 483,484.Honors research project in the laboratory of a faculty member. An oral presentation of the student's research in the Seminar in Molecular Biology and Biochemistry (01:694:483,484) course Is required. An Honors thesis and Oral Presentation and Defense is required in the spring semester. See MBB Honors page for criteria for receiving Honors from the MBB Department. Note: You must apply to enroll in Honors Laboratory Research. The application requires a short research proposal, current transcript, and signatures from your thesis advisor. Applications due at the end of the spring semester for the following academic year. |
|
last updated 8/29/07 |